| Super Host 1 | Super Host 2 | Super Host Unlimited | Super Host Unlimited XL | |
|---|---|---|---|---|
| Price |
|
|
|
|
| Free New/Renewal Domain | .com .us | .com .us | .com .us | .com .us |
| Disk Space (SSD) | 5 GB | 10 GB | 25 GB | 40 GB |
| Websites | 1 | 1 | 1 | 1 |
| Bandwidth | 200 GB | 300 GB | 400 GB | 600 GB |
| Email Accounts | 25 | 50 | 250 | 300 |
| FTP users | 10 | 25 | 50 | 100 |
| MySQL Databases | 10 | 25 | 50 | 100 |
| Sub Domains | 10 | 25 | 50 | 100 |
| Monthly Backup | Included | Included | Included | Included |
| Add-on Domain | Paid | Paid | Paid | Paid |
| SSL Certificate | Free Let's Encrypt Free SSL |
Free Let's Encrypt Free SSL |
Free Let's Encrypt Free SSL |
Free Let's Encrypt Free SSL |
| One Click installation of Multiple Free Apps | Included | Included | Included | Included |
| Addons |


