| Bare Metal Dedicated Server 1 | Bare Metal Dedicated Server 2 | Bare Metal Dedicated Server 3 | Bare Metal Dedicated Server 4 | Bare Metal Dedicated Server 5 | |
|---|---|---|---|---|---|
| Price |
|
|
|
|
|
| CPU | Intel Xeon 8Core 2.3 Ghz | Intel Xeon 8Core 2.3 Ghz | Intel Xeon E5- 16 Core 2.2 Ghz | AMD Ryzen 7 3700X (8 Cores, 32MB L3 Cache, Max 4.4GHz) | AMD Ryzen 5950X (16 Core, 64M Cache-Above 3.0/3.2 Ghz) |
| Ram | 24 GB DDR3 | 48 GB DDR3 | 64 GB DDR3 | 32 GB DDR4 | 128 GB DDR4 ECC |
| Disk space | 500 GB Disk Space (SATA) | 500 GB Disk Space (SATA) | 1 TB Disk Space (SATA) | 2 X 960 GB NVMe SSD | 2 x 1 TB NVMe SSD (R0) |
| Monthly bandwidth | 10 TB Transfer | 10 TB Transfer | 10 TB Transfer | 20 TB Transfer | 20 TB Transfer |
| IP Addresses | 1 | 1 | 1 | 2 Usable | 2 Usable |
| Provisioning | Instant | Instant | Instant | Instant | Instant |
| Root access | Yes | Yes | Yes | Yes | Yes |
| Datacenter |
US | GR | CA *as per resources availability |
US | GR | CA *as per resources availability |
US | GR | CA *as per resources availability |
US | GR | CA *as per resources availability |
US | GR | CA *as per resources availability |
| Addons |








